Since 2006, the operation of Qinghai-Tibet Railway, most of international and domestic travelers prefer to go to Tibet by train rather than take a flight to Lhasa. According to the Law of Republic of China, every foreign traveler needs get his Tibet Travel Permit to travel Tibet. Besides, before you go to train ticket window to collect your train ticket, you need prepare a colorful copy of your Tibet Travel Permit.
Traveling from Shanghai to Lhasa by train is a great rail journey which goes across eight provinces in China and climbs up to the Qinghai-Tibet Plateau. The railway distance from Shanghai to Lhasa is about 4373 kilometers and the duration is about 47 hours. There is only one train from Shanghai to Lhasa each day, and the train journey lasts about three days. Here is the latest train’s information from Shanghai to Lhasa.
Timetable and Schedule of Shanghai to Lhasa Train
Train Z164 runs from Shanghai to Lhasa. The starting station is Shanghai Railway Station and the ending station is Lhasa Railway Station. If you want to go to Tibet from Shanghai by train, you need take a train at least 2 days before your Tibet group tour.
Notes: the train name is changed to Z165 from Xuzhou Railway Station.
Station | Altitude | Arrival | Departure | Stop Time | Days | Distance |
Shanghai | 16 m | — | 20:08 | — | Day 1 | — |
Suzhou | 5 m | 20:54 | 20:58 | 4 min | Day 1 | 84 km |
Wuxi | 8 m | 21:20 | 21:23 | 3 min | Day 1 | 126 km |
Nanjing | 5 m | 22:54 | 23:01 | 7 min | Day 1 | 301 km |
Bengbu | 25 m | 00:37 | 00:40 | 6 min | Day 2 | 485 km |
Xuzhou | 36 m | 02:04 | 02:12 | 8 min | Day 2 | 649 km |
Zhengzhou | 108 m | 05:07 | 05:14 | 7 min | Day 2 | 998 km |
Xian | 385 m | 11:14 | 11:22 | 8 min | Day 2 | 1,509 km |
Lanzhou | 1,520 m | 18:17 | 18:34 | 17 min | Day 2 | 2,185 km |
Xining | 2,200 m | 21:07 | 21:27 | 20 min | Day 2 | 2,401 km |
Delingha | 2,982 m | 01:29 | 01:31 | 2 min | Day 3 | 2,718 km |
Golmud | 2,780 m | 04:15 | 04:40 | 25 min | Day 3 | 3,231 km |
Anduo | 4,801m | 12:38 | 12:42 | 4 min | Day 3 | 3,924km |
Nagchu | 4,500 m | 14:24 | 14:33 | 9 min | Day 3 | 4,051 km |
Lhasa | 3,650 m | 19:35 | — | — | Day 3 | 4,373 km |
Timetable and Schedule of Lhasa to Shanghai Train
Train Z166 runs from Lhasa to Shanghai. The starting station is Lhasa Railway Station and the ending station is Shanghai Railway Station.
Notes: the train name is changed to Z163 from Xuzhou Railway Station.
Station | Altitude | Arrival | Departure | Stop Time | Days | Distance |
Lhasa | 3,650 m | — | 11:30 | — | Day 1 | — |
Nagchu | 4,500 m | 15:11 | 15:17 | 6 min | Day 1 | 322 km |
Anduo | 4,801m | 16:39 | 16:43 | 4 min | Day 1 | 448 km |
Golmud | 2,780 m | 02:01 | 02:26 | 25 min | Day 2 | 1,142 km |
Delingha | 2,982 m | 04:53 | 04:55 | 2 min | Day 2 | 1,478 km |
Xining | 2,200 m | 09:10 | 09:30 | 20 min | Day 2 | 1,972 km |
Lanzhou | 1,520 m | 12:17 | 12:32 | 15 min | Day 2 | 2,188 km |
Xian | 385 m | 20:34 | 20:44 | 10 min | Day 2 | 2,864 km |
Zhengzhou | 108 m | 02:50 | 02:58 | 8 min | Day 3 | 3,375 km |
Xuzhou | 36 m | 05:43 | 05:56 | 13 min | Day 3 | 3,724 km |
Bengbu | 25 m | 07:15 | 07:20 | 5 min | Day 3 | 3,888 km |
Nanjing | 13 m | 08:53 | 09:01 | 8 min | Day 3 | 4,072 km |
Wuxi | 5 m | 10:27 | 10:31 | 4 min | Day 3 | 4,247km |
Suzhou | 5 m | 10:53 | 10:57 | 4 min | Day 3 | 4,289 km |
Shanghai | 16 m | 11:51 | — | — | Day 3 | 4,373 km |
Please note that the timetable and schedule are just for your reference. When you want to buy a train ticket from Shanghai to Lhasa, you need check the detailed information from official website. In the peak tourism season, it is hard for you to get a train ticket. You need book one in advance. If you can’t get a train ticket, you can contact your commissioned travel agency to help you get one.
Tibet Train Cars and Facilities
There are three kinds of cars on the train. One is the soft sleeper car with 4 beds in one cabin, and the other is the hard sleeper car with 6 beds in one cabin. And three is another kind of car: hard seat ticket. If you do not have much budget and want to take photos or videos out of train window, this is good choice for you.
Each train is equipped with one dinner car providing tourists with food as well as drinks, usually in seventh or eighth car. And the boiled water is available for 24 hours. And each cabin is equipped with oxygen supply to avoid the sickness of the altitude. Travelers don’t worry too much about the altitude sickness on the train.